List compiled by
Vehicle
Design & Research P/L
Last update 24-09-2005 (dd-mm-yyyy) .
This web page was generated automatically using Open Access
Database.
Feb06: Note I am converting to a new database and updates are a little
behind. Please see the relevant websites (links under Important Notes)
for the latest releases.
May 07: Still not updated. In any case Euro NCAP has just changed all of its URLs.
Tip: There are over 600 vehicles listed. Use your Browser
Search/Find function (Ctrl-F)
Links
[100s of Crash test partners] [ESV Paper]
[Full-frontal crash tests:NHTSA NCAP Index]
[Other Road Safety Links]
Important notes
The Australian Automobile Assoc. , Insurance Institute for Highway Safety(US), EuroNCAP and Japan NCAP have websites with details of Offset Crash Tests . The following is a list of most vehicles currently covered by these sites, plus other published results.
In Nov 1999 Australian NCAP started testing and assessing vehicles
according to EuroNCAP
Assessment Protocol
The EuroNCAP rating includes a score for side impact which may disguise
a poor offset result.
Check the frontal/offset crash test score on the linked page for offset
performance.
Risk of life-threatening injury is sometimes indicated by a "struck
through star", shown as a + in the table (**+)
The JNCAP rating is based on full frontal, offset and 55km/h side
impact tests.
JNCAP ratings are out of 6 stars. For the following table 4 and 5
JNCAP stars are treated as 4 stars.
Prior to Nov 1999 ANCAP rating criteria included full frontal tests and might differ from those used by IIHS and Euro-NCAP , which are shown below. The ratings are:
[*****/Excellent][****/Good[**/Marginal][*/Poor]
From March 2000 ENCAP includes an optional pole test in the rating -
indicated by "+head airbag" for Airbags.
With a good pole test result it is now possible to earn 5 stars
The June 2003 IIHS ratings of SUVs include a new side impact test that simulate a larger, heavier vehicle than teh EuroNCAP test.
(US) indicates US-spec LHD vehicle, (E) or (LHD)indicates European spec and (J) Japanese spec.
Do not use the ratings to compare vehicles of different mass or vehicle type. Vehicle specifications, and therefore crash results, may vary between countries.
| - - - - MAKE.MODEL - - - - | - - - YR - - - | - - - AIRBAGS - - - | RATING | TEST BY | MASS(kg) |
| FORD ESCAPE | 2001 on | Dual front airbags | **** | ANCAP | 1580 |
| FORD ESCAPE(US) | 2001 to 2003 | Dual front airbags | ** | IIHS | 1550 |
| HONDA CR-V | 1999 to 2001 | Dual front airbags | **** | ANCAP | 1500 |
| HONDA CR-V | 2002 on | Dual front airbags | **** | ANCAP | 1500 |
| HONDA CR-V(E) | 2002 on | Front+side airbags | **** | ENCAP | 1500 |
| HONDA CR-V(J) | 2001 on | Dual front airbags | **** | JNCAP | 1460 |
| HONDA CR-V(US) | 1997 to 2001 | Dual front airbags | ** | IIHS | 1460 |
| HONDA CR-V(US) | 2002 on | Dual front airbags | **** | IIHS | 1520 |
| HONDA ELEMENT(US) | 2003 on | Dual front airbags | **** | IIHS | 1590 |
| HYUNDAI SANTE FE | 2002 on | Dual front airbags | **** | ENCAP | 1790 |
| HYUNDAI SANTE FE(US) | Late 2002 on | Front+side+head airbags | **** | IIHS | 1740 |
| ISUZU AMIGO(US) | 1998 on | Dual front airbags | * | IIHS | 1630 |
| JEEP WRANGLER(US) | 1998 on | Dual front airbags | *** | IIHS | 1470 |
| KIA SPORTAGE | 1996 to mid 99 | - | * | ANCAP | 1510 |
| KIA SPORTAGE(US) | 1998 on | Dual front airbags | ** | IIHS | 1520 |
| LANDROVER FREELANDER(US) | 2002 on | Dual front airbags | *** | IIHS | 1610 |
| LANDROVER FREELANDER+ | 2002 on | Dual front airbags | *** | ENCAP | 1490 |
| MAZDA TRIBUTE | 2001 to 2003 | Dual front airbags | **** | ANCAP | 1580 |
| MAZDA TRIBUTE | 2004 on | Front+side+head airbags | **** | ANCAP | 1580 |
| MAZDA TRIBUTE(US) | 2004 on | Dual front airbags | *** | IIHS | 1630 |
| MITSUBISHI OUTLANDER | 2003 on | Dual front airbags | **** | ANCAP | 1550 |
| MITSUBISHI OUTLANDER(US) | 2003 on | Dual front airbags | **** | IIHS | 1560 |
| MITSUBISHI PININ(LHD) | 2003 on | Front+side airbags | *** | ENCAP | 1300 |
| NISSAN PATHFIND(US) | 1997 on | Dual front airbags | ** | IIHS | 1790 |
| NISSAN X-TRAIL | 2002 on | Dual front airbags | **** | ANCAP | 1440 |
| NISSAN X-TRAIL(J) | 2001 on | Dual front airbags | **** | JNCAP | 1400 |
| NISSAN X-TRAIL(LHD) | 2002 on | Front+side+head airbags | **** | ENCAP | 1440 |
| SATURN VUE(US) | 2002 on | Dual front airbags | **** | IIHS | 1610 |
| SUBARU FORESTER | 1998 to 2002 | Dual front airbags | **** | ANCAP | 1400 |
| SUBARU FORESTER | Jul 04 on | Front+side+head airbags | ***** | ANCAP | 1420 |
| SUBARU FORESTER | Feb 2003 on | Dual front airbags | **** | ANCAP | 1420 |
| SUBARU FORESTER | 2002 to Jan 2003 | Dual front airbags | **** | ANCAP | 1420 |
| SUBARU FORESTER XS-LP | Feb 2003 on | Front+side+head airbags | ***** | ANCAP | 1420 |
| SUBARU FORESTER XT(J) | 2002 on | Dual front airbags | ***** | JNCAP | 1410 |
| SUBARU FORESTER(US) | 1999 to 2002 | Dual front airbags | **** | IIHS | 1440 |
| SUBARU FORESTER(US) | 2003 on | Front+side+head airbags | **** | IIHS | 1450 |
| SUBARU OUTBACK | 2004 on | Dual front airbags | ***** | ANCAP | 1440 |
| SUBARU OUTBACK (CURTAIN) | 2004 on | Front+side+head airbags | ***** | ANCAP | 1440 |
| SUBARU OUTBACK(E) | 2002 on | Front+side airbags | **** | ENCAP | 1550 |
| SUZUKI VITARA JX | 1991 to 1995 | - | * | # ANCAP | 1203 |
| SUZUKI VITARA(US) | 1999 to 2000 | Dual front airbags | *** | IIHS | 1460 |
| TOYOTA HIGHLANDER(US) | 2001 on | Dual front airbags | **** | IIHS | 1760 |
| TOYOTA RAV4 | 1997 to 2000 | - | ** | ANCAP | 1330 |
| TOYOTA RAV4 | 2002 on | Dual front airbags | **** | ANCAP | 1380 |
| TOYOTA RAV4 (CURT) | 2002 on | Front+side+head airbags | **** | ANCAP | 1380 |
| TOYOTA RAV4(J) | 2001 on | Dual front airbags | **** | JNCAP | 1330 |
| TOYOTA RAV4(US) | 1996 to 2000 | Dual front airbags | ** | IIHS | 1360 |
| TOYOTA RAV4(US) | 2001 on | Dual front airbags | *** | IIHS | 1410 |
| - - - - MAKE.MODEL - - - - | - - - YR - - - | - - - AIRBAGS - - - | RATING | TEST BY | MASS(kg) |
| ACCURA MDX (US) | 2001 on | Front+side airbags | **** | IIHS | 1970 |
| BMW X5(LHD) | June 2003 on | Front+side+head airbags | ***** | ENCAP | 2090 |
| BMW X5(LHD) | 2002 to 2003 | Front+side+head airbags | **** | ENCAP | 2090 |
| BMW X5(US) | 2000 on | Front+side+head airbag | **** | IIHS | 2120 |
| BUICK RENDEZVOUS(US) | 2002 on | Front+side+head airbags | *** | IIHS | 1900 |
| CHEV BLAZER(US) | 1995 to 2000 | Dual front airbags | * | IIHS | 1862 |
| CHEV TRAILBLAZ(US) | 2002 on | Front+side airbags | *** | IIHS | 2060 |
| DODGE DURANGO(US) | 1998 on | Dual front airbags | *** | IIHS | 2200 |
| FORD EXPLORER(US) | 1995 to 2001 | Dual front airbags | *** | IIHS | 1930 |
| FORD EXPLORER(US) | 2002 on | Dual front airbags | **** | IIHS | 2050 |
| HOLDEN JACKEROO | 1998 on | Dual front airbags | *** | ANCAP | 2000 |
| HONDA PASSPORT(US) | 1996 to 1997 | Dual front airbags | * | IIHS | 1890 |
| HONDA PASSPORT(US) | 2000 to 2001 | Dual front airbags | * | IIHS | 1820 |
| HONDA PASSPORT(US) | 2002 on | Dual front airbags | ** | IIHS | 1830 |
| ISUZU AXIOM(US) | 2002 on | Dual front airbags | *** | IIHS | 1870 |
| ISUZU RODEO (US) | 2000 on | Dual front airbags | * | IIHS | 1860 |
| ISUZU TROOPER(US) | 2000 on | Dual front airbags | *** | IIHS | 2000 |
| JEEP CHEROKEE(LHD) | Aug03 on | Dual front airbags | **** | ENCAP | 1800 |
| JEEP CHEROKEE(US) | 1997 on | Dual front airbags | ** | IIHS | 1440 |
| JEEP GRAND CHEROKEE(US) | 1996 to 1998 | Dual front airbags | ** | IIHS | 1800 |
| JEEP GRAND CHEROKEE(US) | 1999 on | Dual front airbags | ** | IIHS | 1730 |
| JEEP LIBERTY (US) | 2002 on | Dual front airbags | ** | IIHS | 1860 |
| KIA SORENTO(LHD) | 2003 on | Dual front airbags | **** | ENCAP | 2120 |
| LANDROVER DISCOVERY | 1993 to 1997 | - | ** | # ANCAP | 1962 |
| LANDROVER DISCOVERY(US) | 1994 to 1998 | Dual front airbags | *** | IIHS | 2140 |
| LANDROVER DISCOVERY(US) | 1999 on | Dual front airbags | *** | IIHS | 2075 |
| LANDROVER RANGE ROVER(E) | 2002 on | Front+side+head airbags | **** | ENCAP | 2540 |
| LEXUS RX300(US) | 1999 on | Dual front airbags | **** | IIHS | 1800 |
| MERCEDES M-CLASS(LHD) | 2002 on | Front+side+head airbags | **** | ENCAP | 2100 |
| MERCEDES M-CLASS(US) | 1999 on | Front+side airbags | **** | IIHS | 2020 |
| MITSUBISHI MONT.SPORT(US) | 1997 to 2000 | Dual front airbags | * | IIHS | 1890 |
| MITSUBISHI MONT.SPORT(US) | 2001 on | Dual front airbags | **** | IIHS | 1890 |
| MITSUBISHI MONTERO(US) | 1996 to 2000 | Dual front airbags | *** | IIHS | 2000 |
| MITSUBISHI MONTERO(US) | 2000 on | Front+side airbags | *** | IIHS | 2170 |
| MITSUBISHI PAJERO | 1993 to 1997 | - | ** | # ANCAP | 1864 |
| NISSAN PATROL | 1992 to 1997 | - | * | # ANCAP | 2177 |
| NISSAN PATROL | 1998 on | Driver airbag | ** | ANCAP | 2410 |
| NISSAN XTERRA(US) | 2000 on | Dual front airbags | *** | IIHS | 1890 |
| PONTIAC AZTEK(US) | 2001 on | Front+side+head airbags | **** | IIHS | 1860 |
| SUZUKI GRAND VITARA(E) | 2002 on | Dual front airbags | *** | ENCAP | 2100 |
| SUZUKI GRAND VITARA(US) | 2001 on | Dual front airbags | *** | IIHS | 1670 |
| TOYOTA 4RUNNER(US) | 1995 to 1997 | Dual front airbags | *** | IIHS | 1870 |
| TOYOTA 4RUNNER(US) | 1998 on | Dual front airbags | **** | IIHS | 1800 |
| TOYOTA LANDCRUISER | 1992 to 1997 | - | ** | # ANCAP | 2255 |
| TOYOTA LANDCRUISER | 1998 on | Dual front airbags | **** | ANCAP | 2450 |
| TOYOTA PRADO | 1997 to 2001 | - | ** | ANCAP | 2020 |
| VOLVO XC90(LHD DIESEL) | 2003 on | Front+side+head airbags | ***** | ENCAP | 2120 |
| VOLVO XC90(US) | 2003 on | Front+side+head airbags | **** | IIHS | 2100 |
| VW TOUAREG(LHD) | 2005 on | Front+side+head airbags | ***** | ENCAP | 2250 |
| - - - - MAKE.MODEL - - - - | - - - YR - - - | - - - AIRBAGS - - - | RATING | TEST BY | MASS(kg) |
| ACURA RL(US) | 1999 on | Front+side airbags | *** | IIHS | 1750 |
| ACURA RL(US) | 2005 on | Front+side+head airbags | **** | IIHS | 1820 |
| ACURA TL(US) | 2002 to 2003 | Front+side airbags | **** | IIHS | 1700 |
| ACURA TL(US) | 2004 on | Front+side+head airbags | **** | IIHS | 1610 |
| ACURA TSX(US) | 2004 on | Front+side+head airbags | **** | IIHS | 1490 |
| AUDI A4(E) | 1994 to 2000 | Driver airbag | **+ | ENCAP | 1240 |
| AUDI A4(LHD) | 2000 on | Front+side+head airbags | **** | ENCAP | 1370 |
| AUDI A4(US) | 2002 on | Front+side+head airbags | **** | IIHS | 1620 |
| BMW 3-SERIES (LHD) | 2000 on | Front+side+head airbags | **** | ENCAP | 1330 |
| BMW 3-SERIES(LHD) | 2005 on | Front+side+head airbags | ***** | ENCAP | 1490 |
| BMW 328i(US) | 2000 on | Front+side+head airbag | **** | IIHS | 1520 |
| BMW 3SERIES(E) | 1990 to 1997 | Driver airbag | *+ | ENCAP | 1230 |
| BMW 5-SERIES(LHD) | 2004 on | Front+side+head airbags | **** | ENCAP | 1560 |
| BMW 5-SERIES(US) | 1997 to 2003 | Front+side airbags | **** | IIHS | 1740 |
| BMW 5-SERIES(US) | 2004 on | Front+side+head airbags | **** | IIHS | 1740 |
| BMW 5SERIES(LHD) | 1997 to 2003 | Front+side airbags | **** | ENCAP | - |
| BUICK LACROSSE(US) | 2004 on | Dual front airbags | **** | IIHS | 1610 |
| BUICK LESABRE(US) | 2000 on | Front+side airbags | **** | IIHS | 1620 |
| CHEV CAVALIER(US0 | 1995 | Dual front airbags | * | IIHS | 1230 |
| CHEV IMPALA(US) | 2000 | Dual front airbags | **** | IIHS | 1570 |
| CHEV LUMINA(US) | 1995 | Dual front airbags | **** | IIHS | 1510 |
| CHEV MALIBU(US) | 1997 | Dual front airbags | *** | IIHS | 1600 |
| CHEV MALIBU(US) | 2004 on | Dual front airbags | **** | IIHS | 1450 |
| CHRYSLER CIRRUS(US) | 1995 to 2000 | Dual front airbags | * | IIHS | 1420 |
| CHRYSLER LHS/300M (US) | 2001 on | Dual front airbags | *** | IIHS | 1640 |
| CHRYSLER LHS/300M(US) | 2000 | Dual front airbags | * | IIHS | 1630 |
| CHRYSLER PT_CRUISER(LHD) | 2000 on | Front+side+head airbags | *** | ENCAP | 1400 |
| CHRYSLR 300 | 2005 on | Dual front airbags | **** | IIHS | 1690 |
| CITROEN C5 (LHD) | 2001 on | Front+side+head airbags | **** | ENCAP | 1330 |
| CITROEN C5(LHD) | 2004 on | Front+side+head airbags | ***** | ENCAP | 1490 |
| CITROEN XANTIA(LHD) | 1993 | Driver airbag | *+ | ENCAP | 1260 |
| DAEWOO LEGANZA | 1999 to 2003 | Driver airbag | *+ | ANCAP | 1410 |
| DAEWOO LEGANZA(US) | 1999 to 2003 | Dual front airbags | * | IIHS | 1450 |
| DODGE INTREPID(US) | 2000 on | Dual front airbags | ** | IIHS | 1590 |
| DODGE STRATUS (US) | 2001 on | Dual front airbags | **** | IIHS | 1480 |
| FIAT DOBLO(LHD) | |
Dual front airbags | *** | ENCAP | 1400 |
| FORD 500(US) | 2005 on | Dual front airbags | **** | IIHS | 1660 |
| FORD CONTOUR(US) | 1995 to ? | Dual front airbags | * | IIHS | 1300 |
| FORD FALCON | 1994 to 1997 | Driver airbag | ** | # ANCAP | 1555 |
| FORD FALCON | 1994 to 1998 | Driver airbag | ** | ANCAP | 1500 |
| FORD FALCON AU | 1998 to 2000 | Driver airbag | *** | ANCAP | 1520 |
| FORD FALCON AU2 | 2000 to 2002 | Dual front airbags | *** | ANCAP | 1550 |
| FORD FALCON BA | 2002 on | Dual front airbags | **** | ANCAP | 1690 |
| FORD FOCUS(LHD) | 2004 on (EU) | Front+side+head airbags | ***** | ENCAP | 1250 |
| FORD MONDEO | 1995 to 1996 | Driver airbag | *** | ANCAP | 1322 |
| FORD MONDEO(E) | 1996 to 2000 | Driver airbag | **+ | ENCAP | 1200 |
| FORD MONDEO(E) | 2001 on | Front+side+head airbags | **** | ENCAP | 1375 |
| FORD TAURUS(US) | 1992 to 1995 | Dual front airbags | **** | IIHS | 1500 |
| FORD TAURUS(US) | 1996 to 1999 | Dual front airbags | **** | IIHS | 1440 |
| FORD TAURUS(US) | 2000 to 2002 | Front+side airbags | **** | IIHS | 1510 |
| HOLDEN COMMODORE | 1993 to 1995 | Driver airbag | ** | # ANCAP | 1387 |
| HOLDEN COMMODORE | 1995 to 1997 | - | * | ANCAP | 1400 |
| HOLDEN COMMODORE VT | 1997 to 2000 | Driver airbag | *** | ANCAP | 1580 |
| HOLDEN COMMODORE VX | 2000 to 2002 | Driver airbag | *** | ANCAP | 1560 |
| HOLDEN COMMODORE VY | April 2003 on | Dual front airbags | **** | ANCAP | 1570 |
| HOLDEN VECTRA(E) | 1997 to 2002 | Driver airbag | **+ | ENCAP | 1300 |
| HONDA ACCORD | 1994 to 1998 | Driver airbag | *** | ANCAP | 1340 |
| HONDA ACCORD 24T | 2002 on | Dual front airbags | **** | JNCAP | 1420 |
| HONDA ACCORD EURO(E) | 2003 on | Front+side+head airbags | **** | ENCAP | 1390 |
| HONDA ACCORD(E) | 1999 to 2002 | Dual front airbags | **** | ENCAP | 1380 |
| HONDA ACCORD(US) | 1995 to 1997 | Dual front airbags | *** | IIHS | 1320 |
| HONDA ACCORD(US) | 1998 to 2002 | Dual front airbags | *** | IIHS | 1380 |
| HONDA ACCORD(US) | 2003 on | Dual front airbags | **** | IIHS | 1450 |
| HONDA FR-V(E) | 2005 on | Front+side+head airbags | **** | ENCAP | 1460 |
| HONDA INSPIRE-30TL(J) | 2003 on | Dual front airbags | ***** | JNCAP | 1540 |
| HYUNDAI SONATA | 1999 to 2000 | - | *+ | ANCAP | 1390 |
| HYUNDAI SONATA(US) | 1994 to 1998 | Dual front airbags | * | IIHS | 1340 |
| HYUNDAI SONATA(US) | 1999 on | Front+side+head airbags | *** | IIHS | 1390 |
| HYUNDAI XG300/350 (US) | 2002 on | Front+side+head airbags | **** | IIHS | 1700 |
| KIA AMANTI(US) | 2004 on | Front+side+head airbags | **** | IIHS | 1860 |
| LEXUS GS(US) | 2005 on | Front+side+head airbags | **** | IIHS | 1670 |
| MAZDA 6 SPORT(LHD) | 2003 on | Front+side+head airbags | **** | ENCAP | 1370 |
| MAZDA 626 | 1998 to 2003 | Dual front airbags | *** | ANCAP | 1180 |
| MAZDA 626(US) | 1998 on | Dual front airbags | *** | IIHS | 1300 |
| MAZDA ATENZA SPRT | 2002 on | Dual front airbags | **** | JNCAP | 1390 |
| MAZDA AXELA(J) | 2003 on | Dual front airbags | **** | JNCAP | 1260 |
| MAZDA MILLENIA(US) | 1995 on | Dual front airbags | *** | IIHS | 1450 |
| MERCEDES C-CLASS(E) | 1993 to 2000 | Dual front airbags | ** | ENCAP | 1300 |
| MERCEDES C-CLASS(LHD) | 2001 on | Front+side+head airbags | ***** | ENCAP | 1460 |
| MERCEDES C-CLASS(LHD) | Apr 2004 on (AU) | Front+side+head airbags | ***** | ANCAP | 1460 |
| MERCEDES C-CLASS(US) | 2001 on | Front+side+head airbags | **** | IIHS | 1540 |
| MITSUBISHI CARISMA(LHD) | 2000 on | Dual front airbags | *** | ENCAP | 1240 |
| MITSUBISHI GALANT(US) | 1995 to 1998 | Dual front airbags | * | IIHS | 1320 |
| MITSUBISHI GALANT(US) | 1999 on | Dual front airbags | *** | IIHS | 1330 |
| MITSUBISHI GALANT(US) | 2004 on | Dual front airbags | **** | IIHS | 1540 |
| MITSUBISHI MAGNA | 1996 to 1999 | - | ** | ANCAP | 1490 |
| MITSUBISHI MAGNA | 1996 to 1999 | Driver airbag | *** | ANCAP | 1470 |
| MITSUBISHI MAGNA | Aug 2001 to 2003 | Driver airbag | **+ | ANCAP | 1480 |
| MITSUBISHI MAGNA | 2003 on | Front+side airbags | *** | ANCAP | 1450 |
| NISSAN ALTIMA (US) | 2000 to 2001 | Dual front airbags | ** | IIHS | 1370 |
| NISSAN ALTIMA (US) | 2002 on | Front+side airbags | **** | IIHS | 1430 |
| NISSAN CEDRIC(J) | 2000 on | Front+side airbags | **** | JNCAP | 1610 |
| NISSAN MAXIMA(US) | 1995 to 1996 | Dual front airbags | * | IIHS | 1370 |
| NISSAN MAXIMA(US) | 1997 to 1999 | Dual front airbags | *** | IIHS | 1410 |
| NISSAN MAXIMA(US) | 2000 to 2003 | Dual front airbags | *** | IIHS | 1460 |
| NISSAN MAXIMA(US) | 2004 on | Front+side+head airbags | **** | IIHS | 1580 |
| NISSAN PRIMARA(LHD) | 2002 on | Front+side+head airbags | **** | ENCAP | 1330 |
| NISSAN PRIMERA(E) | 1996 to 2001 | Driver airbag | *** | ENCAP | 1220 |
| NISSAN PRIMERA(J) | 2001 on | Dual front airbags | **** | JNCAP | 1360 |
| NISSAN SKYLINE(J) | 2001 on | Dual front airbags | ***** | JNCAP | 1470 |
| NISSAN STAGEA(J) | 2001 on | Dual front airbags | **** | JNCAP | 1550 |
| NISSAN TEANA(J) | 2003 on | Front+side airbags | **** | JNCAP | 1460 |
| NISSAN WINGROAD(J) | 2000 on | Dual front airbags | *** | JNCAP | 1180 |
| PEUGEOT 406(E) | 1995 | Dual front airbags | ** | ENCAP | 1360 |
| PEUGEOT 407(LHD) | 2004 on | Front+side+head airbags | ***** | ENCAP | 1440 |
| PONTIAC GRAND AM(US) | 1999 on | Dual front airbags | * | IIHS | 1400 |
| PONTIAC GRAND PRIX(US) | 1997 on | Dual front airbags | *** | IIHS | 1580 |
| RENAULT LAGUNA(E) | 1994 to 2000 | Driver airbag | **+ | ENCAP | 1310 |
| RENAULT LAGUNA(LHD) | 2001 to 2003 | Front+side+head airbags | ***** | ENCAP | 1390 |
| RENAULT LAGUNA(LHD) | June 2003 on | Front+side+head airbags | ***** | ENCAP | 1390 |
| ROVER 600(E) | 1993 to ? | Driver airbag | *+ | ENCAP | 1280 |
| SAAB 9-3(E) | 1999 to 2002 | Front+side airbags | **** | ENCAP | 1400 |
| SAAB 9-3(LHD) | 2002 on | Front+side+head airbags | ***** | ENCAP | 1450 |
| SAAB 9-3(LHD) | 2004 on(AU) | Front+side+head airbags | ***** | ENCAP | 1450 |
| SAAB 9-3(US) | 1999 to 2002 | Front+side airbags | *** | IIHS | 1360 |
| SAAB 900(E) | 1993 to 1997 | Dual front airbags | *+ | ENCAP | 1320 |
| SAAB 900(US) | 1994 to 1998 | Dual front airbags | ** | IIHS | 1350 |
| SATURN LS(US) | 2000 on | Dual front airbags | *** | IIHS | 1450 |
| SKODA OCTAVIA (LHD) | 2001 on | Driver airbag | **** | ENCAP | 1330 |
| SKODA OCTAVIA(E) | 2004 on | Front+side airbags | **** | ENCAP | 1190 |
| SKODA SUBERB(LHD) | 2002 on | Front+side+head airbags | **** | ENCAP | 1490 |
| SUBARU LEGACY(J) | 1998 on | Dual front airbags | **** | JNCAP | 1480 |
| SUBARU LEGACY(J) | 2002 on | Front+side airbags | **** | JNCAP | 1530 |
| SUBARU LEGACY(J) | 2003 on | Dual front airbags | **** | JNCAP | 1480 |
| SUBARU LEGACY(US) | 1996 to 1999 | Dual front airbags | *** | IIHS | 1280 |
| SUBARU LEGACY(US) | 2000 on | Dual front airbags | **** | IIHS | 1470 |
| SUBARU LIBERTY | 1999 to 2003 | Dual front airbags | **** | ANCAP | 1410 |
| SUBARU LIBERTY | 2004 on | Dual front airbags | ***** | ANCAP | 1440 |
| SUBARU LIBERTY (CURTAIN) | 2004 on | Front+side+head airbags | ***** | ANCAP | 1440 |
| SUBARU LIBERTY GX | 1994 to 1996 | Dual front airbags | *** | # ANCAP | 1226 |
| SUBARU LIBERTY LX | 1994 to 1996 | - | ** | # ANCAP | 1205 |
| SUZUKI VERONA(US) | 2004 on | Dual front airbags | *** | IIHS | 1540 |
| TOYOTA AVALON | 2001 on | Dual front airbags | **+ | ANCAP | 1500 |
| TOYOTA AVALON(US) | 1995 to 1997 | Dual front airbags | ** | IIHS | 1460 |
| TOYOTA AVALON(US) | 1998 to 1999 | Dual front airbags | *** | IIHS | 1550 |
| TOYOTA AVALON(US) | 2000 on | Front+side airbags | **** | IIHS | 1570 |
| TOYOTA AVENSIS(E) | 2003 on | Front+side+head airbags | ***** | ENCAP | 1250 |
| TOYOTA BREVIS(J) | 2001 on | Dual front airbags | **** | JNCAP | 1520 |
| TOYOTA CALDINA Z | 2002 on | Dual front airbags | ***** | JNCAP | 1290 |
| TOYOTA CAMRY | 1993 to 1995 | Driver airbag | ** | # ANCAP | 1362 |
| TOYOTA CAMRY | 1995 to 1997 | - | ** | ANCAP | 1375 |
| TOYOTA CAMRY | 1997 to 2000 | - | ** | ANCAP | 1410 |
| TOYOTA CAMRY | 2000 to 2002 | Driver airbag | *** | ANCAP | 1420 |
| TOYOTA CAMRY | 2002 on | Dual front airbags | **** | ANCAP | 1450 |
| TOYOTA CAMRY (US) | 2002 on | Front+side airbags | **** | IIHS | 1490 |
| TOYOTA CAMRY(E) | 1997 to 2000 | Front+side airbags | **** | ENCAP | 1410 |
| TOYOTA CAMRY(US) | 1995 to 1996 | Dual front airbags | *** | IIHS | 1390 |
| TOYOTA CAMRY(US) | 1997 to 2000 | Dual front airbags | **** | IIHS | 1410 |
| TOYOTA COROLLA VERSO(LHD) | 2004 on | Front+side+head airbags | ***** | ENCAP | 1410 |
| TOYOTA CROWN(J) | 1999 on | Front+side+head airbags | **** | JNCAP | 1520 |
| TOYOTA HARRIER-240GL(J) | 2003 on | Dual front airbags | ***** | JNCAP | 1600 |
| TOYOTA MARK_II(J) | 2000 on | Dual front airbags | **** | JNCAP | 1380 |
| TOYOTA PREMIO XL | 2001 on | Dual front airbags | ***** | JNCAP | 1170 |
| TOYOTA PRIUS(E) | 2004 on | Front+side+head airbags | ***** | ENCAP | 1300 |
| TOYOTA PRIUS(J) | 2000 on | Dual front airbags | **** | JNCAP | 1220 |
| TOYOTA WINDOM(J) | 2001 on | Front+side+head airbags | ***** | JNCAP | 1520 |
| VAUXHALL OMEGA(E) | 1998 on | Driver airbag | *** | ENCAP | 1500 |
| VAUXHALL SIGNUM(LHD) | 2003 on | Front+side+head airbags | **** | ENCAP | 1480 |
| VAUXHALL VECTRA(LHD) | mid 2004 on (AU) | Front+side+head airbags | **** | ENCAP | 1365 |
| VOLVO 850/S70(US) | 1995 to 2000 | Dual front airbags | **** | IIHS | 1420 |
| VOLVO S40(E) | 1995 to 2002 | Front+side airbags | **** | ENCAP | 1230 |
| VOLVO S40(LHD) | 2004 on | Front+side+head airbags | ***** | ENCAP | 1370 |
| VOLVO S40(US) | 2002 to 2004 | Front+side+head airbags | **** | IIHS | 1350 |
| VOLVO S40(US) | Feb 2004 on | Front+side+head airbags | **** | IIHS | 1440 |
| VW JETTA(US) | 2005 on | Front+side+head airbags | **** | IIHS | 1460 |
| VW PASSAT(E) | 1990 to 1997 | Dual front airbags | *** | ENCAP | 1270 |
| VW PASSAT(LHD Curtain) | 2001 on | Front+side+head airbags | **** | ENCAP | 1530 |
| VW PASSAT(LHD) | 2001 to 2003 | Front+side airbags | **** | ENCAP | 1530 |
| VW PASSAT(LHD) | 2005 on | Front+side+head airbags | ***** | ENCAP | 1450 |
| VW PASSAT(US) | 1995 to 1997 | Dual front airbags | * | IIHS | 1420 |
| VW PASSAT(US) | 1998 on | Front+side+head airbags | **** | IIHS | 1440 |
| - - - - MAKE.MODEL - - - - | - - - YR - - - | - - - AIRBAGS - - - | RATING | TEST BY | MASS(kg) |
| AUDI A6(E) | 1998 to 2003 | Front+side airbags | *** | ENCAP | - |
| AUDI A6(LHD) | 2004 on | Front+side+head airbags | ***** | ENCAP | 1540 |
| AUDI A6(US) | 1998 to 2003 | Front+side+head airbag | *** | IIHS | 1710 |
| BUICK PARK AV(US) | 1997 | Front+side airbags | **** | IIHS | 1720 |
| CADILLAC CATERA(US) | 1997 | Front+side airbags | **** | IIHS | 1750 |
| CADILLAC CTS(US) | Sep 2002 on | Front+side+head airbags | **** | IIHS | 1610 |
| CADILLAC SEVILLE(US) | 1993 to 1997 | Dual front airbags | * | IIHS | 1760 |
| CADILLAC SEVILLE(US) | 2000 on | Front+side airbags | **** | IIHS | 1820 |
| INFINITI Q45(US) | 1997 | Dual front airbags | ** | IIHS | 1800 |
| INFINITI Q45(US) | 2003 on | Front+side+head airbags | **** | IIHS | 1820 |
| JAGUAR X-TYPE(LHD) | 2002 on | Front+side+head airbags | **** | ENCAP | 1530 |
| JAGUAR X-TYPE(US) | 2002 on | Front+side+head airbags | **** | IIHS | 1635 |
| LEXUS ES300(US) | 2002 on | Front+side+head airbags | **** | IIHS | 1570 |
| LEXUS GS300(E) | 2005 on | Front+side+head airbags | ***** | ENCAP | 1630 |
